Metro Orlando Weekly Lodging Industry Results
| Metro Orlando Occupancy/ADR for the Week of 6/21/2009 - 6/27/2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Occupancy Rates | Average Daily Rates | RevPAR | |||||||
| Area | 2008 | 2009 | +/- | 2008 | 2009 | +/- | 2008 | 2009 | +/- |
| Metro Orlando | 68.7% | 60.6% | -11.8% | $92.29 | $80.75 | -12.5% | $63.49 | $48.95 | -22.9% |
| 28-day (4-week) Average | 71.4% | 64.8% | -9.2% | $99.99 | $86.01 | -14.0% | $71.43 | $55.78 | -21.9% |
| Orlando North | 52.2% | 44.5% | -14.7% | $77.30 | $65.40 | -15.4% | $40.32 |
$29.11 | -27.8% |
| Orlando Central | 48.7% | 42.5% | -12.8% | $68.97 | $63.45 | -8.0% | $33.65 | $26.99 | -19.8% |
| Orlando South | 62.5% | 56.5% | -9.6% | $93.88 | $86.37 | -8.0% | $58.68 | $48.82 | -16.8% |
| International Drive | 70.1% | 62.6% | -10.7% | $93.44 | $81.11 |
-13.2% | $65.48 | $50.75 | -22.5% |
| Lake Buena Vista | 76.8% | 70.1% | -8.7% | $111.32 | $94.73 | -14.9% | $85.50 | $66.43 | -22.3% |
| Kissimmee East | 69.0% | 57.2% | -17.1% | $73.67 | $66.16 | -10.2% |
$50.75 | $37.81 | -25.5% |
| Kissimmee West | 73.7% | 58.1% | -21.2% | $58.79 | $51.62 | -12.2% | $43.37 | $30.01 | -30.8% |
| Comparisons | |||||||||
| National | 61.4% | 57.7% | -6.0% | $102.76 | $95.16 | -7.4% | $63.15 | $54.94 | -13.0% |
| 28-day (4-week) Average | 68.0% | 61.8% | -9.2% | $106.35 | $96.55 | -9.2% | $72.36 | $59.63 | -17.6% |
| Florida | 60.5% | 57.7% | -4.6% | $109.72 | $100.39 | -8.5% | $66.36 | $57.93 | -12.7% |
Source: Copyright 2009 Smith Travel Research, All Rights Reserved.


print page
e-mail page
save page