Accommodations History
| Lodging Indicators | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| Number of Rooms | 102,838 | 106,069 | 109,784 | 111,687 | 112,981 | 111,564 | 112,156 | 111,348 | 111,700 |
| Number of Properties | 432 | 442 | 450 | 452 | 456 | 453 | 446 | 440 | 438 |
| Occupancy Rate | 72.6% | 63.7% | 62.6% | 62.7% | 70.9% | 70.7% | 67.7% | 67.9% | 65.9% |
| Room Night Demand*(in millions) | 26.7 | 24.5 | 24.9 | 24.9 | 29.1 | 29.0 | 27.5 | 27.5 | 27.0 |
| Change in Demand | 6.2% | -8.3% | 1.7% | -0.2% | 17.2% | -0.5% | -5.2% | 0.0% | -2.1% |
| Average Daily Rate | $89.83 | $87.29 | $88.02 | $84.60 | $86.80 | $91.91 | $100.52 | $105.82 | $106.11 |
* Represents number of available rooms occupied based on occupancy rate.
Source: Smith Travel Research, Florida Division of Hotels & Restaurants

print page
e-mail page
save page